STEAM OPERATIONS
OF THE
CHESAPEAKE &OHIO RAILWAY
AT
by
William E. Simonton, III
REVISIONS
TO
RIGHT OF WAY AND TRACK MAP
1921 - 1977
Station 9259+49 to Station 9319+00
Just R.R. West of Hinton Station to Just West of Kentucky Avenue
|
Home |
Steam Operations |
Drawings |
Typical Heavyweight Passenger Car Consists
1940's |
Contact |
| Numbered Structures | A.F.E. Map Revisions | Articles |
Notes | Things to Come | What's New | Photos |Updated 12/21/2010
No. | REVISION |
REFERENCE |
DATE PLATTED |
A.F.E. |
1 | OFFICE BUILDING | C.E.DWG.# 3958 | 6-8-21 | 183 |
2 | LADIES TOILET IN OFFICE BUILDING | C.E.DWG.# 3958-C | 6-8-21 | 183 |
3 | EXTENSION SHOP TRACKS | C.E.DWG.# X-1134 | 9-7-21 | 32 |
4 | HOSE HOUSE | C.E.DWG.# X-1241 | 9-7-21 | 182 |
5 | DOUBLE ROBERTSON CINDER CONVEYOR | C.E.DWG.# X-2905-A | 7-19-21 | 3-29-17 |
6 | SINGLE ROBERTSON CINDER CONVEYOR | C.E.DWG.# X-2905 | 8-30-23 | 3459 |
7 | LOT FOR SHOP REPAIR TRACK | C.E.DWG.# X-2920 | 8-19-21 | 10-19-16 |
8 | WELL AT ROUNDHOUSE | C.E.DWG.# X-2903 | 7-19-21 | 1-4-17 |
9 | 100,000 GALLON STEEL WATER TANK | C.E.DWG.# X-2923 | 7-19-21 | 6-17-15 |
10 | REINFORCING 100' TURNTABLE | C.E.DWG.# 4722 | 6-24-21 | 2002 |
11 | OFFICE BUILDING | C.E.DWG.# X-3958-A | 9-30-21 | 183 |
12 | CHANGES IN OFFICE BUILDING | C.E.DWG.# X-3958-D | 9-30-21 | 183 |
13 | ADDITION TO MACHINE SHOP | C.E.DWG.# 5546 | 11-29-21 | |
14 | ASS'T YARDMASTER'S OFFICE | C.E.DWG.# 5520 | 11-30-21 | 2-8-18 |
15 | PROFILE OF STREET PAVING | C.E.DWG.# 3576 | 11-30-21 | 4-19-17 |
16 | SKYLIGHTS ON BOILER SHOP | C.E.DWG.# 5421 | 11-30-21 | 2827 |
17 | TEAM TRACK | C.E.DWG.# 5900 | 3-12-23 | 3650 |
18 | REPLACING TURNTABLE | C.E.DWG.# X-3571 | 6-19-24 | 4714 |
19 | ELECTRIC PUMPING STATION | C.E.DWG.# 4428-B | 4-18-25 | 859 |
20 | BOILER HOUSE | C.E.DWG.# 4907 | 4-20-25 | 2540 |
21 | CONN. TRACK - EAST AND WEST YARDS | C.E.DWG.# 5863-C, D & E | 7-30-25 | 4663 |
22 | ADDITIONAL STORE ROOM | C.E.DWG.# 7038-A | 10-23-25 | 5096 |
23 | RELOC. OF PIPE SHED TR'KS & EXT. CULVERT | C.E.DWG.# 5399-F | 9-15-26 | 3450 |
24 | REPLACING 120 TON SCALE WITH 150 TON | C.E.DWG.# 7742 | 7-18-27 | 6155 |
25 | PUMPING STATION ABANDONED | C.E.DWG.# 8551 | 11-10-28 | 7010 |
26 | CRIBBING IN BACK OF ROUNDHOUSE | C.E.DWG.# 9518, 19171 | 4-23-30 | 7306 |
27 | PNEUMATIC TUBE SYSTEM | C.E.DWG.# 7804-F | 10-22-30 | 7306 |
28 | ENGINE WASHING PLATFORM & PUMP HOUSE | C.E.DWG.# 9518, 19171 | 10-22-30 | 7306 |
29 | COAL CONVEYOR | C.E.DWG.# 7804-E | 10-22-30 | 7306 |
30 | FOREMAN'S OFFICE, TOILET, WASH & LOCKER BLDG. | C.E.DWG.# 9712 | 10-22-30 | 7306 |
31 | INSPECTION PITS | C.E.DWG.# 9494 | 10-22-30 | 7306 |
32 | ASH PAN THAWING DEVICES | C.E.DWG.# 9440 | 10-22-30 | 7306 |
33 | ENGINE SUPPLY HOUSE & ICE HOUSE | C.E.DWG.# 8371-4 | 10-25-30 | 7306 |
34 | 800 TON COALING STATION | C.E.DWG.# 9822 | 11-25-30 | 7306 |
35 | 200 TON SAND HOUSE | C.E.DWG.# 9800 | 11-25-30 | 7306 |
36 | ARCH BRICK STORAGE BUILDING | C.E.DWG.# 8720 | 2-12-31 | 7306 |
37 | SEWERS AT ENGINE TERMINAL | C.E.DWG.# 8489-A | 5-6-31 | 7306 |
38 | WATER STATION FACILITIES - PIPING | C.E.DWG.# 612-H-2 | 9-15-31 | 7306 |
39 | DOORS FOR ROUNDHOUSE & EXTENSION | C.E.DWG.# 9422 - 8372-1 | 9-15-31 | 7306 |
40 | LOCATION OF BUILDINGS REMOVED | C.E.DWG.# 4925-G | 9-15-31 | 7306 |
41 | OUTSIDE PIPE LINES ENG TERMINAL | C.E.DWG.# 8702 | 9-16-31 | 7306 |
42 | CONCRETE GUTTER AT ROUNDHOUSE | C.E.DWG.# 8489-A | 9-16-31 | 7306 |
43 | ELECTRIC POWER & LIGHT LINES | C.E.DWG.# EX-382 | 9-16-31 | 7306 |
44 | RELOCATE M.L. & EXTEND 4 YARD TRACKS | C.E.DWG.# 7748-G | 3-15-32 | 7308 |
45 | ENGINE TERMINAL | C.E.DWG.# 7748-H | 3-15-32 | 7306 |
46 | EXTENSION OF 7' X 6' DOUBLE BOX CULVERT | C.E.DWG.# 7748-M | 3-16-32 | 7308 |
47 | PIPE SHED RETIRED | C.E.DWG.# X-6749 | 6-11-32 | 9029 |
48 | WATER TREATMENT PLANT & CHEMICAL HOUSE | C.E.DWG.# 720-D-2 | 6-11-32 | 8001 |
49 | EXT. OF TRACK DRAIN - 9317+23.5 | C.E.DWG.# 11510 | 11-17-32 | 8691 |
50 | SHAVINGS HOUSE BLDG. #63 RETIRED | C.E.DWG.# X-7404 | 12-20-32 | 9418 |
51 | BUILDING #58 RETIRED | V-18 FORM 11/33 | 12-15-33 | |
52 | BUILDING #104 ERECTED | V-18 FORM 1/35 | 7-29-35 | |
53 | REVISED & REMADE | C.E.DWG.# F.R. 182 | 4-24-36 | |
54 | ADDITIONAL FLOOD LIGHTS | C.E.DWG.# X-8709 | 3-29-38 | 12368 |
55 | CONCRETE FLOOR IN MALLET HOUSE | C.E.DWG.No. 13351 | 4-8-38 | 12397 |
56 | ROAD - CROSSINGS | FIELD CHECK 1938 D.E. | 6-23-38 | |
57 | PAVING IN FRONT STREET | C.E.DWG.# 13904 | 10-12-39 | 12311 |
58 | HOSTLERS SHANTY RELOCATED | V-18 | 11-2-39 | |
59 | STORAGE TANK IN BASEMENT OF BLDG. 86 | V-18 | 11-2-39 | |
60 | ERECT LINEMEN'S TOOL HOUSE | V-18 - C.E.DWG.# X-9626 | 1-12-40 | 13741 |
61 | ERECT STOREROOM OFFICE | V-18 - 2/40 C.E. 13642-B | 3-13-40 | 14154 |
62 | STOREROOM BLDG. #75 RETIRED | C.E.DWG.# 13642-B | 4-16-40 | 14154 |
63 | ENGINE TRUCK & TENDER WHEEL DROP PITS | C.E. 13437 | 8-16-40 | 13157 |
64 | CORRECTION T.T. & Rd. HOUSE | C.E.DWG.# 7804, 8372 | 8-16-40 | |
65 | CORRECTIONS IN R/W - PROPERTY SOLD - PAR. 59 | Office Check | 6-4-41 | |
66 | ENCROACHMENTS REMOVED | R.E. FILE 9057 | 1-13-42 | |
67 | DROP PIT DRAIN IN ROUND HOUSE | C.E. X-9918 | 4-17-42 | 15107 |
68 | TRACK NUMBERS | Tk. Record, p. 20 - 20c | 4-20-42 | |
69 | ERECT PROPANE GAS STORAGE HOUSE | V-18 5/42 | 6-19-42 | |
70 | ERECT 5'x6' CAB ON TURNTABLE | V-18, 7/42 | 8-12-42 | |
71 | ERECT HOUSE - INSPECTION CAR M-1316 | V18, 7/42 | 8-12-42 | |
72 | ERECT TOILET, WASH, LOCKER & TOOL ROOM | V-18, 9/42 | 10-16-42 | 15263 |
73 | RETIRE SHOP TOILET BLDG #72 | V-18, 12/42 | 12-31-42 | |
74 | ERECT R.H. ADDITION & OFFICE, RETIRE OLD OFFICE | C.E.DWG.# 14549 V-18 1/43 | 2-19-43 | |
75 | ERECT MALLET HOUSE ADDITION | V-18 1/43 | 2-19-43 | |
76 | GARAGE FOR PASSENGER AUTOMOBILE | V-18 8/43 | 9-2-43 | |
77 | ERECT FIRE HOSE HOUSE - RELOCATE HOSE HO. #59 | V-18 9/43 Dr.W.S. 2226-C | 10-14-43 | 15860 |
78 | CINDER CONVEYOR RETIRED | C.E.DWG.# X-12362 | 1-20-44 | 15795 |
79 | EASEMENT ACQUIRED - PARCEL NO. 60 | Deed No. 369 | 2-4-44 | |
80 | INSTALL Xover, Trk.No. 3431 | C.E.DWG.# X-12517 | 12-14-44 | 16227 |
81 | CAR INSP. SHANTY E. OF DEPOT MOVED FROM SKELTON | Letter C.C.S. 1/26/44 | 12/19/44 | |
82 | SAND UNLOADING FACILITIES & SAND PIT | C.E.DWG.# 18229 | 3-3-45 | 16101 |
83 | R/W ACQUIRED - PARCEL NO. 61 | Deed No. 374 | 3-6-45 | |
84 | MOTOR CAR HO. BLDG. #109 RELOCATED | V-18 7/45 | 8-6-45 | |
85 | ERECT D&M CLEANING HOUSE | V-18 7/44 | 11-5-45 | |
86 | ERECT DOPE AND OIL HOUSE | V-18 10/45 | 11-5-45 | |
87 | "A.B." CONC. WALKWAY BETWEEN RD. HO. AND COALER | C.E.DWG.# X-12832 | 1-14-46 | 16827 |
88 | ERECT FIRE WALL IN ROUND HOUSE | V-18 1/46, C.E.DWG.# 18653 | 1-23-46 | 16691 |
89 | ERECT WELDING SHOP | V-18 1/46 | 1-29-46 | 16652 |
90 | ERECT YARD OFFICE | V-18 1/46 DWG 18393 | 2-8-46 | 16479 |
91 | RETIRE CAR INSPECTOR'S SHANTY | V-18 1/46 | 2-20-46 | 16479 |
92 | ERECT MATERIAL STORAGE ROOM | V-18 1/46 | 3-15-46 | |
93 | RETIRE YARD OFFICE - BLDG #34 | V-18 2/46 | 4-13-46 | 16479 |
94 | CINDER CONVEYOR EXTENDED | C.E.DWG.# 18096 | 4-24-46 | 15964 |
95 | NO. 8 CROSSOVER BETWEEN TRKS. #167 & 179 | C.E.DWG.# X-13015 | 11-1-46 | 17274 |
96 | RETIRE BATTERY CHARGING HOUSE | V-18 - 9/46 | 1-29-47 | 16479 |
97 | ERECT TOILET FOR ROUNDHOUSE OFFICE | V-18 - 2/47 | 3-13-47 | |
98 | ADDITIONS TO FREIGHT SHED AND PLATFORM | V-18 - 2/47 | 3-13-47 | |
99 | CONSTRUCT ADDITIONAL ENGINE READY TRACK | C.E.DWG.# 18393-1 | 5-14-47 | 16479 |
100 | ERECT PROPANE GAS HOUSE | V-18 - 4/47 | 8-27-47 | |
101 | WATER SUPPLY FACILITIES (ENGINE READY TRK.) | W.S. 2609-C-2 | 9-25-47 | 16479 |
102 | TELEPHONE BOOTH RELOCATED FROM MEADOW CR., WV | V-18 7/47 | 9-26-47 | |
103 | ERECT STERILIZER SHED (WATER COOLERS) | V-18 8/47 | 9-26-47 | 18133 |
104 | ERECT STERILIZER SHED (GARBAGE CANS) | V-18 8/47 W.S. 2844-Q-1 | 9-26-47 | 18133 |
105 | ERECT ADDITION TO BLDG #41 | V-18 10/47 | 11/22/47 | |
106 | ERECT GARBAGE CANS HOUSE | V-18 3/48 W.S. 2844-Q-1 | 4-20-48 | 18133 |
107 | ERECT ELECTRONIC MAINTENANCE SHOP BLDG. | V-18 4/48 20707 | 5-24-48 | 17301-P-3 |
108 | "A.B." WATER FAC. AT PASS. STATION | W.S.D. 2718-M-7 | 7-28-48 | 17308 |
109 | STORAGE HOUSE FOR DRY TINDER RELOCATED | V-18 10/48 | 10-14-48 | |
110 | ERECT MATERIALS STORAGE HOUSE (1940) | V-18 10/48 | 10-14-48 | |
111 | RETIRE PROPANE GAS HOUSE BLDG. #108 | V-18 10/48 | 11-11-48 | |
112 | ERECT ELECTRICIANS TOOL HOUSE "A.B." | V-18 10/48 M.W. 2823-B | 11-11-48 | 19002 |
113 | REPLACE BRIDGE NO. 3581 WITH 72" CORR. PIPE | 16987 | 12-16-49 | 18765 |
114 | DIESEL FUEL OIL PUMP HOUSE | V-18 2/50 W.S. 3160-L-4 | 5-1-50 | 19435 |
115 | AIR BRAKE & DIESEL EQUIP. STORE | V-18 2/50 | 5-1-50 | |
116 | FUEL OIL STORAGE TANK (30492GAL.) ERECTED | V-18 1/50 W.S. 3176-C-6 | 5-1-50 | 19435P7 |
117 | ERECT FIRE HOSE HOUSE | V-18 4/51 | 1-8-52 | 20134-P-2 |
118 | ERECT WHEEL LATHE SHOP ADD. TO R.H. | V-18 4/51 20458-D-1 | 1-8-52 | 18251 |
119 | "A.B." STABILIZE FOUND. CIRCULAR RAIL 115' T.T. | C.E.DWG.# 16591-1 | 3-10-52 | 20061 |
120 | ERECT FUSEE & TORPEDO STORAGE HOUSE | V-18 5/52 | 7-30-52 | |
121 | LEANTO & DROP PITS IN ROUNDHOUSE | C.E.DWG.# 20468-D-1 | 11-4-52 | 18251 |
122 | ERECT STORAGE HOUSE | V-18 11/52 | 1-21-53 | |
123 | RETIRE ENGINE TRUCK DROP PIT | C.E.DWG.# 21830 | 4-7-53 | 18251 |
124 | "A.B" SPRING SWITCHES AT P.S. 15+04 P.S. 25+84 | P-2056 | 5-1-53 | 21034 |
125 | WATER COLUMNS - PASS. DIESEL LOCO. | W.S.D. 3488-N-7 | 6-24-53 | 20382 |
126 | INSTALL ADD. LIGHTING FAC. IN 3 STALLS OF R.H. | V-18 5/54 E.D. 874 | 7-7-54 | 20393 |
127 | INSTALL FIRE HYDRANT | W.S.D. 3673-C-6 | 12-8-54 | 21627 |
128 | "A.B." LIGHTING FACILITIES | Mech. EE 928 | 1-22-57 | 21624 |
129 | TALK BACK FACILITIES IN YARD OFFICE | V-18 6/57 | 8-7-57 | |
130 | RETIRE BLDGS. #10_, 114 & 1 STALL IN R.H. | V-18 2/58 | 4-1-58 | 23320 |
131 | ERECT TOILET FOR LADIES AT R.H. | V-18 5/58 C.E.DWG.# 30530 | 7-24-58 | 23548 |
132 | ACQUIRED 1/3 INTEREST IN PARCEL NO. 2 | C.E.DWG.# 19096 | 9-29-58 | 23455 |
133 | TRACK CHANGES AT ENGINE TERMINAL | C.E.DWG.# 24531 | 10-16-59 | 23320 |
134 | RETIRE WATER STA., PIPE LINES AND COALING STA. IN PLACE | W.S. 4440-E-5, V-18 3/60 | 4-11-60 | 23960 |
135 | RETIRE BLDG. #100, D&M PUMP HOUSE 9282+69 | V-18 2/60 | 7-12-60 | 23950 |
136 | RETIRE PORTION OF R.H. BLDG. #65 | V-18 2/60 | 7-12-60 | 23789 |
137 | "A.B." RETIRE #178 - INSTALL EAST P.S. FOR #179 | C.E.DWG.# 24531-A | 8-17-60 | 23576 |
138 | SANDING FACILITIES IN COALING STA. | V-18 3/60 | 9-16-60 | |
139 | RETIRE ASH PAN THAWERS ON TRKS #179, #180 | V-18 3/60 | 9-16-60 | 23320 |
140 | CITY GRANTED SEWER EASEMENT PAR. 1,2,3,23,24,45,53,58,61 | Deed #445, C.E.DWG.# 24991 | 1-3-61 | |
141 | RETIRE BLDG. #77 - 9272+00 | V-18 3/61, C.E.DWG.# 30745 | 9-18-61 | 23789 |
142 | RETIRE BLDGS. #76, #115, - 9273+00 | V-18 4/61, C.E.DWG.# 30745 | 9-20-61 | 23789 |
143 | RETIRE BLDGS. #74, #125 - 9275+00 | V-18 4/61, C.E.DWG.# 30745 | 9-21-61 | 23789 |
144 | RETIRE BLDG. #61 - 9281+50 | V-18 4/61, C.E.DWG.# 30745 | 9-21-61 | 23789 |
145 | RETIRE 10 STALLS OF ROUNDHOUSE - BLDG. #65 | V-18 4/61, C.E.DWG.# 30745 | 9-21-61 | 23789 |
146 | RETIRE CAR PULLER HO. - 9286+75 | V-18 1/62, C.E.DWG.# 30745 | 6-27-62 | 23789 |
147 | RETIRE OIL HOUSE BLDG. #113 | V-18 8/62 | 7-2-63 | 23789 |
148 | RETIRE M. OF W. MATERIAL HO. | V-18 8/62 | 7-2-63 | |
149 | RETIRE BLDG. #87 ICE HOUSE (IN PLACE) | V-18 5/63, C.E.D.# 31367-C | 9-25-63 | 25137 |
150 | RETIRE BLDGS. #68 & #69 - Mech. & Blacksmith Shop (In Place) | V-18 5/63, 31367-C | 9-25-63 | 25137 |
151 | SEWER EASEMENT GRANTED - PAR. 22, 23, 24, 61 | Deed #486 | 4-14-64 | |
152 | INSTALL AIR CONDITIONER IN YARD OFFICE BLDG. #116 | V-18 3/64, | 5-7-64 | 25329 |
153 | INSTALLED X-OVER & SW. HEATERS | C.E.D.# 25523-B4 | 7-24-64 | 25020 |
154 | BLDG #127 MOVED FROM STA. 9277+17 TO 9262+45 | V-18 10/64 | 11-27-64 | |
155 | TRK. #4288 INSTALLED (SEE REV. 153) | SD-420-14 | 10-18-64 | 23374 |
156 | RETIRE FREIGHT TRANSFER SHED | V-18 8/65, C.E.D.# 33241 | 10-20-65 | 26079 |
157 | RET. TRK. #187 & LENGTHEN TRK. #186 | C.E.D. X-20020 | 11-4-69 | 27274 |
158 | RETIRE BLG. #73 | C.E.D. X-20170, V-18 5/69 | 3-4-70 | 27461 |
159 | BLDGS. 68 & 69 SOLD TO OUTSIDE PARTY | V-18 8/69 | 4-8-70 | 25137 |
160 | AIR CONDITIONER - FOREMAN'S OFFICE | C.E.D.# 33794 | 11-1-71 | 27670 |
161 | RETIRE CINDER CONVEYOR | C.E.D.# 34156, V-18 10/73 | 12-4-74 | 28391 |
162 | "A.B." POLLUTION ABATEMENT FACILITIES | #34090-4; #60302 | 5-19-77 | 28415 |
163 | "A.B." POLL. ABATE. FACILITIES - TO SERVE 'AMTRACK' | 34090-4 H-10962 | 5-19-77 | 44433 |
COMPLETE