STEAM OPERATIONS
OF THE
CHESAPEAKE &OHIO RAILWAY
AT
by
William E. Simonton, III
|
Home |
Steam Operations |
Drawings |
Typical Heavyweight Passenger Car Consists
1940's |
Contact |
| Numbered Structures | A.F.E. Map Revisions | Articles |
Notes | Things to Come | What's New | Photos |
NO. |
DESCRIPTION |
Engine Supply House & Ice House - Bldg. 86 & 87 (West & North) July 84 | |
45 | 1946 Addition to Fairbanks Morse & Co. Sand Bunker (East Elevation) July 84 |
76 | Engine Supply House & Ice House - Bldg. 86 & 87 (East End of Ice House) July 84 |
78 | Engine Supply House - Bldg. 86 (Part of South Elevation with opening to steps to basement) July 84 |
79 | Engine Supply House - Bldg. 86 (Part of South Elevation of Engine Supply & Ice House. Railings & Metal Steps not original) July 84 |
80 | Engine Supply House - Bldg. 86 (Same as #79) July 84 |
81 | Engine Supply House - Bldg. 86 (Part of South Elevation, western end) July 84 |
83 | Engine Supply House - Bldg. 86 (West Elevation, Electrical Shop) July 84 |
86 | Engine Supply House - Bldg. 86 - July 84 |
96 | Switchmen's Shanty - Bldg. 27 - July 84 |
97 | Signal & Water Supply House - Bldg. 28 - July 84 |
98 | Motor Car House No. 1 - Bldg. 29 - July 84 |
99 | Hostlers & Passenger Car Equipment House - July 84 |
100 | Roundhouse Bldg. 65 & Roundhouse Office Bldg. 64 - Note small structure over each of the two doors to the roundhouse office) Aug 76 |
101 | Roundhouse Bldg. 65 (Shows portion of original 1916 addition. Also note standard pentagonal Fire Hose House) Aug. 76 |
112 | West End of Engine Supply House - Bldg. 86. Filled in Inspection Pits in foreground. Short section next to Engine Supply House. Aug 76 |
113 | |
114 | |
115 | |
116 | |
121 | |
131 | |
262 | |
267 | |
275 | |
291 | |
292 | |
293 | |
294 | |
295 | |
300 | |
304 | |
306 | |
317 | |
325 | |
326 | |
327 | |
328 | |
329 | |
331 | |
337 | |
344 | |
345 | |